<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Norfolk&#124;Suffolk&#124;Property Buyer&#124;Sell Your House&#124;Rent your House&#124; Guaranteed Rent &#187; House Prices</title>
	<atom:link href="http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mypropertybuyer.co.uk</link>
	<description>Our business is not just property its about helping people</description>
	<lastBuildDate>Sun, 11 Jul 2010 15:30:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rightmove expects three consecutive months of price falls</title>
		<link>http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/</link>
		<comments>http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:47:15 +0000</pubDate>
		<dc:creator>propertybuyer</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.mypropertybuyer.co.uk/?p=532</guid>
		<description><![CDATA[<p>Rightmove expects three further months of falls in asking prices following its latest index recording a 1.6% fall in November.</p>
<p>Asking prices fell to an average of £226,440 in November, which Rightmove attributed to the tail off of the traditional autumn buoyancy.</p>
<p> Miles Shipside, commercial director of Rightmove, said it expected three months of asking price falls [...]]]></description>
		<wfw:commentRss>http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Insolvencies up to a 49 Year High</title>
		<link>http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/</link>
		<comments>http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 10:13:12 +0000</pubDate>
		<dc:creator>propertybuyer</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.mypropertybuyer.co.uk/?p=482</guid>
		<description><![CDATA[<p>This week the  Insolvency Service produced a report which showed that personal insolvencies rose to a 49-year high, rising 28 percent compared to the same quarter a year ago. This is a record.</p>
<p>However,part of the reason for this is  a new  a low-cost bankruptcy plan that became available earlier this year  Debt relief orders more [...]]]></description>
		<wfw:commentRss>http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House prices recovering but crisis not over</title>
		<link>http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/</link>
		<comments>http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 15:23:30 +0000</pubDate>
		<dc:creator>propertybuyer</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://mypropertybuyer.co.uk/?p=338</guid>
		<description><![CDATA[Uk house prices recover to that of last year]]></description>
		<wfw:commentRss>http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Still Out of Reach for Buyers</title>
		<link>http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/</link>
		<comments>http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 20:24:01 +0000</pubDate>
		<dc:creator>propertybuyer</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[house price changes]]></category>

		<guid isPermaLink="false">http://mypropertybuyer.co.uk/?p=313</guid>
		<description><![CDATA["Homes across our region are still beyond the reach of many first -time buyers despite a steep drop in prices from the boom years."

]]></description>
		<wfw:commentRss>http://www.mypropertybuyer.co.uk/http:/mypropertybuyer.co.uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
