<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Property Buyer 01482 905058</title>
	<atom:link href="http://www.mypropertybuyer.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mypropertybuyer.co.uk</link>
	<description>Our business is not just property its about helping people text 07979 673120</description>
	<lastBuildDate>Sun, 01 Apr 2012 12:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hull Daily Mail reports first time buyers credit problems</title>
		<link>http://www.mypropertybuyer.co.uk/hull-daily-mail-reports-time-buyers-credit-problems</link>
		<comments>http://www.mypropertybuyer.co.uk/hull-daily-mail-reports-time-buyers-credit-problems#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:37:16 +0000</pubDate>
		<dc:creator>myprope2</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mypropertybuyer.co.uk/?p=1508</guid>
		<description><![CDATA[FIRST-TIME home buyers have been warned that easily fixed credit report errors could block them from taking out the growing number of mortgages for those with limited savings. There has been a flurry of new mortgage deals for first-time buyers &#8230; <a href="http://www.mypropertybuyer.co.uk/hull-daily-mail-reports-time-buyers-credit-problems">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mypropertybuyer.co.uk/hull-daily-mail-reports-time-buyers-credit-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It costs more to go bankrupt</title>
		<link>http://www.mypropertybuyer.co.uk/it-costs-more-to-go-bankrupt</link>
		<comments>http://www.mypropertybuyer.co.uk/it-costs-more-to-go-bankrupt#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:00:24 +0000</pubDate>
		<dc:creator>myprope2</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.mypropertybuyer.co.uk/?p=1395</guid>
		<description><![CDATA[3 June 2011 Last updated at 15:17 Debt experts&#8217; warning over rising bankruptcy costsBy Simon Gompertz Personal finance correspondent, BBC News There are various options for people who face insolvency people with financial problems from seeking a solution, debt experts &#8230; <a href="http://www.mypropertybuyer.co.uk/it-costs-more-to-go-bankrupt">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mypropertybuyer.co.uk/it-costs-more-to-go-bankrupt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates</title>
		<link>http://www.mypropertybuyer.co.uk/interest-rates</link>
		<comments>http://www.mypropertybuyer.co.uk/interest-rates#comments</comments>
		<pubDate>Thu, 05 May 2011 15:01:46 +0000</pubDate>
		<dc:creator>myprope2</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.mypropertybuyer.co.uk/?p=1327</guid>
		<description><![CDATA[5 May 2011 Last updated at 13:03 UK interest rates kept on hold at 0.5% It was the 26th month in a row that the central bank has left interest rates unchanged UK interest rates have been kept at the &#8230; <a href="http://www.mypropertybuyer.co.uk/interest-rates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mypropertybuyer.co.uk/interest-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment figures</title>
		<link>http://www.mypropertybuyer.co.uk/unemployment-figures</link>
		<comments>http://www.mypropertybuyer.co.uk/unemployment-figures#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:51:07 +0000</pubDate>
		<dc:creator>myprope2</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.mypropertybuyer.co.uk/?p=1196</guid>
		<description><![CDATA[13 April 2011 Employment Minister Chris Grayling: &#8220;The fall is a small step in the right direction&#8221; UK EconomySurprise fall in inflation to 4% UK unemployment fell by 17,000 in the three months to the end of February to 2.48 &#8230; <a href="http://www.mypropertybuyer.co.uk/unemployment-figures">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mypropertybuyer.co.uk/unemployment-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICs says Local Housing Market Slows EDP 11 April 2011</title>
		<link>http://www.mypropertybuyer.co.uk/rics-says-local-housing-market-slows-edp-11-april-2011</link>
		<comments>http://www.mypropertybuyer.co.uk/rics-says-local-housing-market-slows-edp-11-april-2011#comments</comments>
		<pubDate>Mon, 11 Apr 2011 13:58:48 +0000</pubDate>
		<dc:creator>myprope2</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.mypropertybuyer.co.uk/?p=1136</guid>
		<description><![CDATA[The housing market in the East of England slowed further during March, with low sales levels and falling demand, according to the latest RICS UK Housing Market survey. Demand for property remained low in the region, with 18pc more surveyors &#8230; <a href="http://www.mypropertybuyer.co.uk/rics-says-local-housing-market-slows-edp-11-april-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mypropertybuyer.co.uk/rics-says-local-housing-market-slows-edp-11-april-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices &#8216;marginally&#8217; up www.bbc.co.uk</title>
		<link>http://www.mypropertybuyer.co.uk/new</link>
		<comments>http://www.mypropertybuyer.co.uk/new#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:44:52 +0000</pubDate>
		<dc:creator>myprope2</dc:creator>
				<category><![CDATA[House Prices]]></category>

		<guid isPermaLink="false">http://www.mypropertybuyer.co.uk/?p=1118</guid>
		<description><![CDATA[6 April 2011 Last updated at 11:57&#160; House prices &#8216;marginally&#8217; up in March, says Halifax Halifax said it expected house prices to fall 2% in 2011. House prices rose by 0.1% in March when compared with the previous month, but &#8230; <a href="http://www.mypropertybuyer.co.uk/new">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mypropertybuyer.co.uk/new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

